Lower Truckee River Bioassessment Symposium files: CADDIS overview
Summary:
CADDIS workshop files from U.S. EPA representatives presented on Jan. 7 and 8, 2009.
Rights:
Creative Commons - Non-Commercial
Progress:
Completed Attached please find CADDIS workshop files from U.S. EPA representatives presented on Jan. 7 and 8, 2009.
| Attachment | Size |
|---|---|
| 10_Intro to SI & CADDIS.ppt | 4.48 MB |
| 20_CADDIS tour.ppt | 5.21 MB |
| 30_Steps 1 & 2.ppt | 3.12 MB |
| 40_Steps 3 & 4.ppt | 2.86 MB |
| 50_Analysis & interpretation.ppt | 2.83 MB |
| 60_Step 5.ppt | 1.44 MB |
| 70_What's next.ppt | 1.36 MB |
